Free Consultation: (714) 531-1416 

Free Consultation: (714) 531-1416 

Monday, December 04, 2023
|
  Search

Rate Sheet Display



Last Update:  Monday, October 18, 2021  Broker /Origination Fee:  1.000%
Lock Period:  30 days  Loan Amount:  $200000

 


30 Year Fixed

RatePayment*Points %Points ($)APR
3.375 % $884.19 -4.125  % Get $8,250.00 3.375%
3.250 % $870.41 -3.625  % Get $7,250.00 3.250%
3.125 % $856.75 -2.875  % Get $5,750.00 3.125%
3.000 % $843.21 -2.125  % Get $4,250.00 3.000%
2.875 % $829.78 -1.625  % Get $3,250.00 2.875%
2.750 % $816.48 -0.875  % Get $1,750.00 2.750%
2.625 % $803.30 0.000  % Get $0.00 2.625%
2.500 % $790.24 0.875  % $1,750.00 2.500%

20 Year Fixed

RatePayment*Points %Points ($)APR
3.125 % $1,121.75 -4.000  % Get $8,000.00 3.125%
3.000 % $1,109.20 -3.625  % Get $7,250.00 3.000%
2.875 % $1,096.72 -3.125  % Get $6,250.00 2.875%
2.750 % $1,084.33 -2.375  % Get $4,750.00 2.750%
2.625 % $1,072.03 -1.750  % Get $3,500.00 2.625%
2.500 % $1,059.81 -0.875  % Get $1,750.00 2.500%
2.375 % $1,047.67 -0.500  % Get $1,000.00 2.375%
2.250 % $1,035.62 0.250  % $500.00 2.250%

15 Year Fixed

RatePayment*Points %Points ($)APR
2.750 % $1,357.24 -4.000  % Get $8,000.00 2.750%
2.625 % $1,345.38 -3.500  % Get $7,000.00 2.625%
2.500 % $1,333.58 -2.875  % Get $5,750.00 2.500%
2.375 % $1,321.84 -2.375  % Get $4,750.00 2.375%
2.250 % $1,310.17 -2.000  % Get $4,000.00 2.250%
2.125 % $1,298.56 -1.375  % Get $2,750.00 2.125%
2.000 % $1,287.02 -0.875  % Get $1,750.00 2.000%
1.875 % $1,275.54 -0.250  % Get $500.00 1.875%

30 Year Fixed Jumbo

RatePayment*Points %Points ($)APR
3.250 % $870.41 -3.000  % Get $6,000.00 3.250%
3.125 % $856.75 -2.625  % Get $5,250.00 3.125%
3.000 % $843.21 -2.250  % Get $4,500.00 3.000%
2.875 % $829.78 -1.750  % Get $3,500.00 2.875%
2.750 % $816.48 -1.250  % Get $2,500.00 2.750%
2.625 % $803.30 -0.750  % Get $1,500.00 2.625%

15 Year Fixed Jumbo

RatePayment*Points %Points ($)APR
3.250 % $1,405.34 -3.000  % Get $6,000.00 3.250%
3.125 % $1,393.22 -2.625  % Get $5,250.00 3.125%
3.000 % $1,381.16 -2.250  % Get $4,500.00 3.000%
2.875 % $1,369.17 -1.875  % Get $3,750.00 2.875%
2.750 % $1,357.24 -1.500  % Get $3,000.00 2.750%
2.625 % $1,345.38 -1.125  % Get $2,250.00 2.625%
2.500 % $1,333.58 -0.750  % Get $1,500.00 2.500%

High Balance 30 years fix

RatePayment*Points %Points ($)APR
3.375 % N/A -2.750  % Get $5,500.00 3.375%
3.250 % N/A -2.250  % Get $4,500.00 3.250%
3.125 % N/A -1.500  % Get $3,000.00 3.125%
3.000 % N/A -0.750  % Get $1,500.00 3.000%
2.875 % N/A -0.250  % Get $500.00 2.875%
2.750 % N/A 0.500  % $1,000.00 2.750%
2.625 % N/A 1.375  % $2,750.00 2.625%
2.500 % N/A 2.250  % $4,500.00 2.500%

High Balance 15 years fix

RatePayment*Points %Points ($)APR
2.750 % N/A -2.875  % Get $5,750.00 2.750%
2.625 % N/A -2.375  % Get $4,750.00 2.625%
2.500 % N/A -1.750  % Get $3,500.00 2.500%
2.375 % N/A -1.250  % Get $2,500.00 2.375%
2.250 % N/A -0.875  % Get $1,750.00 2.250%
2.125 % N/A -0.250  % Get $500.00 2.125%
2.000 % N/A 0.250  % $500.00 2.000%
1.875 % N/A 0.875  % $1,750.00 1.875%

20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print  
powered by OpenClose Mortgage Software Copyright 2023 ezLoan Savers Privacy Statement | Terms Of Use